Most Recent Depew Homes For Sale
| View All Depew Homes For Sale | ||
|
74 Cardy Ln, Depew, NY 14043 | $99,900 3 beds 1 bath |
|
51 Bloomfield Ave, Depew, NY 14043 | $180,000 3 beds 1.5 baths |
|
151 Croydon Dr, Depew, NY 14043 | $179,900 3 beds 1.5 baths |
Real Estate Resources |
Depew Apartments
There are 19 apartments found in and near the Depew area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings